<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Fuller MP &#187; jobs</title>
	<atom:link href="http://www.richardfuller.org.uk/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardfuller.org.uk</link>
	<description>Working for the future of Bedford &#38; Kempston</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Campaign Kick Off with George Osborne</title>
		<link>http://www.richardfuller.org.uk/2010/04/campaign-kick-off-with-george-osborne/</link>
		<comments>http://www.richardfuller.org.uk/2010/04/campaign-kick-off-with-george-osborne/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:41:18 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs Tax]]></category>
		<category><![CDATA[Osborne]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=376</guid>
		<description><![CDATA[As the Prime Minister of this discredited Parliament was heading to the Palace to seek a dissolution, we were looking forward to electing a new Government under David Cameron’s leadership, by winning the key seat of Bedford and Kempston. Shadow Chancellor, George Osborne, highlighted the importance of winning the seat by making Bedford the first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F04%2Fcampaign-kick-off-with-george-osborne%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F04%2Fcampaign-kick-off-with-george-osborne%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-391" href="http://www.richardfuller.org.uk/2010/04/campaign-kick-off-with-george-osborne/richard_fuller_george_osbourne_bedford_campaign_launch/"><img class="aligncenter size-large wp-image-391" title="Richard Fuller &amp; George Osbourne in Bedford" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/04/Richard_Fuller_George_Osbourne_Bedford_Campaign_Launch-550x412.jpg" alt="" width="550" height="412" /></a></p>
<p>As the Prime Minister of this discredited Parliament was heading to the Palace to seek a dissolution, we were looking forward to electing a new Government under David Cameron’s leadership, by winning the key seat of Bedford and Kempston.</p>
<p>Shadow Chancellor, George Osborne, highlighted the importance of winning the seat by making Bedford the first stop in his countrywide campaign to stop Labour’s Job Tax.  Labour’s proposed tax on jobs would hit local people hard – many are already struggling to find work, with local unemployment way up on the regional average and nearly double what it was when Labour came to power in 1997.  Labour’s Job Tax will snuff out, not nurture, the recovery and to listen to Labour ministers claim that it would help employment just goes to show how out of touch they are.</p>
<p><span id="more-376"></span><br />
George and I visited The Charles Wells brewery and we were given a tour around talking to people on the bottling line as well as the chief brewer.  We also caught a few moments to chat with Tom Wells and the key managers to discuss the impact of Labour’s proposed Jobs Tax and to listen to how the next Conservative government can help strengthen local businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/04/campaign-kick-off-with-george-osborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Local Jobs: Attracting Business to Bedford</title>
		<link>http://www.richardfuller.org.uk/2009/11/more-local-jobs-attracting-business-to-bedford/</link>
		<comments>http://www.richardfuller.org.uk/2009/11/more-local-jobs-attracting-business-to-bedford/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:53:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=181</guid>
		<description><![CDATA[Jim Lawrence, Chief Financial Officer of Unilever PLC, was my guest at the inaugural meeting of Bedford Futures Business Club.  Unilever is a major local employer and I toured their Colworth facility learning about Unilever’s new conference centre and their advances in ice cream technology! Jim spoke about Unilever’s recession beating strategies and expressed support [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F11%2Fmore-local-jobs-attracting-business-to-bedford%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F11%2Fmore-local-jobs-attracting-business-to-bedford%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jim Lawrence, Chief Financial Officer of Unilever PLC, was my guest at the inaugural meeting of Bedford Futures Business Club.  Unilever is a major local employer and I toured their Colworth facility learning about Unilever’s new conference centre and their advances in ice cream technology!</p>
<div id="attachment_183" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-183" src="http://www.richardfuller.org.uk/wp-content/uploads/2009/11/Jim-Lawrence-Unilever-450x337.jpg" alt="Jim Lawrence, Chief Financial Officer, Unilever PLC with Richard at the Embankment Hotel, Bedford" width="450" height="337" /><p class="wp-caption-text">Welcoming Jim Lawrence, Chief Financial Officer, Unilever PLC at the Embankment Hotel, Bedford</p></div>
<p>Jim spoke about Unilever’s recession beating strategies and expressed support for my campaigns to strengthen Bedford as a business location.</p>
<p><span id="more-181"></span></p>
<p>When I was growing up in Bedford there were many large employers providing local jobs.  I am determined to rebuild our economic strength and give our young people real opportunities for a good local job.  The Member of Parliament should always be reaching out to business leaders, speaking up for Bedford and promoting the advantages of our town and our people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2009/11/more-local-jobs-attracting-business-to-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distress for Jobseekers in Bedford worsens</title>
		<link>http://www.richardfuller.org.uk/2009/08/distress-for-jobseekers-in-bedford-worsens/</link>
		<comments>http://www.richardfuller.org.uk/2009/08/distress-for-jobseekers-in-bedford-worsens/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:18:26 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=107</guid>
		<description><![CDATA[Conservative Parliamentary candidate, Richard Fuller, is highlighting the continuing negative trends for local people seeking work shown in the national unemployment figures released today.  “The July unemployment figures show just how tough it is getting for people in Bedford and Kempston to get a job.  In our home town there are now nearly 10 people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F08%2Fdistress-for-jobseekers-in-bedford-worsens%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F08%2Fdistress-for-jobseekers-in-bedford-worsens%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-110" src="http://www.richardfuller.org.uk/wp-content/uploads/2009/08/Unfilled-Vacancies-and-Job-Seekers.jpg" alt="Unfilled Vacancies and Job Seekers2" width="400" height="291" /></p>
<p>Conservative Parliamentary candidate, Richard Fuller, is highlighting the continuing negative trends for local people seeking work shown in the national unemployment figures released today. </p>
<p>“The July unemployment figures show just how tough it is getting for people in Bedford and Kempston to get a job.  In our home town there are now nearly 10 people seeking work for each unfilled vacancy – that is fourfold increase from just two years ago.  Compared to the rest of the Eastern Region, this mismatch of job opportunities and people seeking work is getting worse, and getting worse at a faster rate.” </p>
<p>Richard is undertaking a survey of local businesses to see what can be done to improve local opportunities for more employment and is reaching out to those whose families have been impacted by the recession to see what help can be provided. </p>
<p>“Long term the answer has to be the creation of more local jobs for local people, but in the short term we will be providing practical help for people seeking work, wherever it can be found.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2009/08/distress-for-jobseekers-in-bedford-worsens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-career unemployment is hitting hard in Bedford and Kempston</title>
		<link>http://www.richardfuller.org.uk/2009/07/mid-career-unemployment-is-hitting-hard-in-bedford-and-kempston/</link>
		<comments>http://www.richardfuller.org.uk/2009/07/mid-career-unemployment-is-hitting-hard-in-bedford-and-kempston/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:52:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=57</guid>
		<description><![CDATA[The latest dismal unemployment statistics prompted me to research the data on the personal stories that I am hearing on the doorsteps across town.  Many of these are from mid-career people who have found themselves out of work and with tough prospects of getting back a job, or getting back started running their own business. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F07%2Fmid-career-unemployment-is-hitting-hard-in-bedford-and-kempston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F07%2Fmid-career-unemployment-is-hitting-hard-in-bedford-and-kempston%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The latest dismal unemployment <a href="https://www.nomisweb.co.uk/reports/lmp/pca/2030043137/report.aspx#tabempunemp">statistics</a> prompted me to research the data on the personal stories that I am hearing on the doorsteps across town.  Many of these are from mid-career people who have found themselves out of work and with tough prospects of getting back a job, or getting back started running their own business.</p>
<p>Much of this unemployment would be hidden from the national statistics, because many do not claim Jobseeker&#8217;s Allowance, but the statistics tell the story anyway.</p>
<p style="text-align: center;"><em><strong><img class="aligncenter size-full wp-image-73" src="http://www.richardfuller.org.uk/wp-content/uploads/2009/07/midcareer_unemploymen_-statistics.bmp" alt="Midcareer Unemployment Statistics" width="504" height="389" /><br />
</strong></em></p>
<p>Compared to the national average, Bedford &amp; Kempston has a high level of people aged 25-49 seeking work.  Perhaps you are one of these people, or maybe one of your family members or friends?  If so, or if you care about how we can get people back in to work in our town, please send me your views by taking our survey, available <a href="http://www.surveymonkey.com/s.aspx?sm=Gl0LV7MGV3lGCF4ie2B0qA_3d_3d">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2009/07/mid-career-unemployment-is-hitting-hard-in-bedford-and-kempston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why has unemployment in Bedford and Kempston risen under Labour in Bedford but not elsewhere?</title>
		<link>http://www.richardfuller.org.uk/2009/07/why-has-unemployment-in-bedford-and-kempston-risen-under-labour-in-bedford-but-not-elsewhere/</link>
		<comments>http://www.richardfuller.org.uk/2009/07/why-has-unemployment-in-bedford-and-kempston-risen-under-labour-in-bedford-but-not-elsewhere/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:54:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=66</guid>
		<description><![CDATA[When Labour came to office in 1997, the number of people claiming Jobseeker&#8217;s Allowance in Bedford and Kempston was the same as the national average &#8211; 4.3% of the working population in both case. Today, whereas the national average is still below that June 1997 figure at 4.1%, the rate in Bedford and Kempston is much [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F07%2Fwhy-has-unemployment-in-bedford-and-kempston-risen-under-labour-in-bedford-but-not-elsewhere%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F07%2Fwhy-has-unemployment-in-bedford-and-kempston-risen-under-labour-in-bedford-but-not-elsewhere%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">When Labour came to office in 1997, the number of people claiming Jobseeker&#8217;s Allowance in Bedford and Kempston was the same as the national average &#8211; 4.3% of the working population in both case.</p>
<p>Today, whereas the national average is still below that June 1997 figure at 4.1%, the rate in Bedford and Kempston is much higher at 5.3%.</p>
<p style="text-align: center;"><strong><em><img class="aligncenter size-full wp-image-74" title="Why has unemployment in Bedford risen?" src="http://www.richardfuller.org.uk/wp-content/uploads/2009/07/unemployment_in_bedford.bmp" alt="Why has unemployment in Bedford risen?" width="482" height="366" /><br />
</em></strong></p>
<p>Employment prospects in Bedford and Kempston have suffered under Labour.  We have not capitalised on the boom period to attract new employment, promote local businesses or even to shape a coherent, consistent strategy to restore our economic health.  As a Bedfordian, and in my heart, I know we can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2009/07/why-has-unemployment-in-bedford-and-kempston-risen-under-labour-in-bedford-but-not-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

