<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Fuller</title>
	<atom:link href="http://www.richardfuller.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardfuller.org.uk</link>
	<description>Working for the future of Bedford &#38; Kempston</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Litter Pick to Launch Cauldwell and Kingsbrook in Bloom</title>
		<link>http://www.richardfuller.org.uk/2010/03/litter-pick-to-launch-cauldwell-and-kingsbrook-in-bloom/</link>
		<comments>http://www.richardfuller.org.uk/2010/03/litter-pick-to-launch-cauldwell-and-kingsbrook-in-bloom/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:49:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Cauldwell]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Litter]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=278</guid>
		<description><![CDATA[
			
				
			
		
I recently joined a community litter pick to mark the launch of Cauldwell and Kingsbrook in Bloom 2010.  Local residents constantly tell me that littering is a real annoyance – not only for the ugly blemish on our landscape but also for the cost to local wildlife.
Our council workers do a good job, but there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F03%2Flitter-pick-to-launch-cauldwell-and-kingsbrook-in-bloom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F03%2Flitter-pick-to-launch-cauldwell-and-kingsbrook-in-bloom%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_275" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-275" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/03/Richard-and-Kitty-on-Litter-Pick-450x337.jpg" alt="" width="450" height="337" /><p class="wp-caption-text">Richard on the litter pick with UCC Councillor, Kitty Sams</p></div>
<p>I recently joined a community litter pick to mark the launch of Cauldwell and Kingsbrook in Bloom 2010.  Local residents constantly tell me that littering is a real annoyance – not only for the ugly blemish on our landscape but also for the cost to local wildlife.</p>
<p>Our council workers do a good job, but there is always a need for local volunteers to spare their own time to help out.  One person who epitomises the volunteering spirit is Kitty Sams.  She is devoted to the community of Cauldwell and is also a hard working member of the Urban Community Council.  I was happy with the amount of rubbish I had collected, but Kitty managed to collect more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/03/litter-pick-to-launch-cauldwell-and-kingsbrook-in-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time to consider those who sleep rough – and those who work hard to help them</title>
		<link>http://www.richardfuller.org.uk/2010/03/a-time-to-consider-those-who-sleep-rough-%e2%80%93-and-those-who-work-hard-to-help-them/</link>
		<comments>http://www.richardfuller.org.uk/2010/03/a-time-to-consider-those-who-sleep-rough-%e2%80%93-and-those-who-work-hard-to-help-them/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:49:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Faith based]]></category>
		<category><![CDATA[Homeless]]></category>
		<category><![CDATA[King's Arms]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=271</guid>
		<description><![CDATA[
			
				
			
		
The King’s Arms Project held their biennial “Sleep Out” on Friday to raise awareness of the problems for people who have to sleep rough on our streets here in Bedford and Kempston.  On this topic, as on others, The King’s Arms church is dedicated, knowledgeable, caring and inspiring.  Their leadership is providing help and insight to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F03%2Fa-time-to-consider-those-who-sleep-rough-%25e2%2580%2593-and-those-who-work-hard-to-help-them%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F03%2Fa-time-to-consider-those-who-sleep-rough-%25e2%2580%2593-and-those-who-work-hard-to-help-them%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The King’s Arms Project held their biennial “Sleep Out” on Friday to raise awareness of the problems for people who have to sleep rough on our streets here in Bedford and Kempston.  On this topic, as on others, The King’s Arms church is dedicated, knowledgeable, caring and inspiring.  Their leadership is providing help and insight to some of the most disadvantaged in our community. </p>
<p>In her talk, Ali Inwood, CEO of the King’s Arms Project, mentioned how important it was to recognise that every instance of a person sleeping rough is an individual story, with an individual history of events and circumstances that has led that person to the need to sleep rough.</p>
<p> The volunteers of King’s Arms make a real, positive impact on people’s lives.  I hope the next Government can encourage them to do even more to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/03/a-time-to-consider-those-who-sleep-rough-%e2%80%93-and-those-who-work-hard-to-help-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Minister for Disabled People visits the Elisabeth Curtis Centre</title>
		<link>http://www.richardfuller.org.uk/2010/02/shadow-minister-for-disabled-people-visits-the-elisabeth-curtis-centre/</link>
		<comments>http://www.richardfuller.org.uk/2010/02/shadow-minister-for-disabled-people-visits-the-elisabeth-curtis-centre/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:54:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Disabled People]]></category>
		<category><![CDATA[Elisabeth Curtis Centre]]></category>
		<category><![CDATA[Mark Harper]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=269</guid>
		<description><![CDATA[
			
				
			
		
I was joined recently by Mark Harper, Shadow Minister for Disabled People, who was visiting the area to learn more about access and other issues for the disabled.
Mark and I toured the Elisabeth Curtis Centre, which runs Riding for the Disabled.  Based in Bromham, the Centre, which is volunteer run, serves the needs of disabled [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Fshadow-minister-for-disabled-people-visits-the-elisabeth-curtis-centre%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Fshadow-minister-for-disabled-people-visits-the-elisabeth-curtis-centre%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_275" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-277" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/03/Richard-Mark-Harper-with-Huggy-450x337.jpg" alt="" width="450" height="337" /><p class="wp-caption-text">Richard with Mark Harper, Shadow Minister for Disabled People and Huggy</p></div>
<p>I was joined recently by Mark Harper, Shadow Minister for Disabled People, who was visiting the area to learn more about access and other issues for the disabled.</p>
<p>Mark and I toured the Elisabeth Curtis Centre, which runs Riding for the Disabled.  Based in Bromham, the Centre, which is volunteer run, serves the needs of disabled and other special needs children from many areas across our county.</p>
<p>It was a great visit and a chance for me to learn more about the history of the centre and hear some of the stories of success and help from the volunteers.  Mark and I also got to meet a couple of the horses – Chunky and, pictured above, Huggy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/02/shadow-minister-for-disabled-people-visits-the-elisabeth-curtis-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the work of the RSPB</title>
		<link>http://www.richardfuller.org.uk/2010/02/celebrating-the-work-of-the-rspb/</link>
		<comments>http://www.richardfuller.org.uk/2010/02/celebrating-the-work-of-the-rspb/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:01:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Animal Welfare]]></category>
		<category><![CDATA[RSPB]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=261</guid>
		<description><![CDATA[
			
				
			
		
Last month, I took the opportunity of the RSPB’s Big Garden Bird Watch to visit the organisation’s headquarters and tour the reserve in Sandy. 
I was able to discuss a wide range of environmental issues with RSPB representatives– from wind farms to agricultural policies to global warming.  
The RSPB plays a vital role in bird conservation and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Fcelebrating-the-work-of-the-rspb%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Fcelebrating-the-work-of-the-rspb%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_263" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-263" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/02/Richard-Fuller-at-RSPB-Sandy-2-450x337.jpg" alt="" width="450" height="337" /><p class="wp-caption-text">Touring the RSPB’s Sandy Reserve with Tom Fewins and Amanda Crack of the RSPB</p></div>
<p>Last month, I took the opportunity of the RSPB’s Big Garden Bird Watch to visit the organisation’s headquarters and tour the reserve in Sandy. </p>
<p>I was able to discuss a wide range of environmental issues with RSPB representatives– from wind farms to agricultural policies to global warming.  </p>
<p>The RSPB plays a vital role in bird conservation and for our environment. With over one million members, 12,000 volunteers and a charitable income of nearly £80million, it is great that they are headquartered in our area.   I hope local councils will continue to encourage our schools to make full use of this great resource and giving kids a great connection with our natural wildlife.</p>
<p>2011 will mark the 50<sup>th</sup> anniversary of the move of the RSPB to its headquarters in Sandy.  A great way to mark this milestone is to bring the family to the sanctuary, learn firsthand about the work of the RSPB and maybe make a donation or two to help promote their vital work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/02/celebrating-the-work-of-the-rspb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Detection Rates Raise Concerns over Serious Crimes in Bedfordshire</title>
		<link>http://www.richardfuller.org.uk/2010/02/low-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire/</link>
		<comments>http://www.richardfuller.org.uk/2010/02/low-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:00:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=258</guid>
		<description><![CDATA[
			
				
			
		
The recent robbery in Bedford’s High Street shows that violent crime remains a real concern for our town. It is alarming that the latest Bedfordshire police figures show that only one in ten serious acquisitive crimes are detected. This is below target and also well below the level that reasonable people have a right to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Flow-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Flow-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_264" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-264" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/02/Richard-Fuller-and-Cllr-Mingay-Review-Latest-Crime-Stats-450x380.jpg" alt="" width="450" height="380" /><p class="wp-caption-text">Reviewing the latest crime statistics with Cllr Mingay outside the High Street Bank that was robbed recently</p></div>
<p>The recent robbery in Bedford’s High Street shows that violent crime remains a real concern for our town. It is alarming that the latest Bedfordshire police figures show that only one in ten serious acquisitive crimes are detected. This is below target and also well below the level that reasonable people have a right to expect. </p>
<p>The changes to Bedfordshire police budgets are not helping. Policing Luton Airport is a major drain on our Bedfordshire Police resources. We are already under-resourced in Bedfordshire and it is wrong that the Government is proposing to cut funding for policing the airport further – by £380,000 – in next year’s budget. </p>
<p>I have real concerns about the low detection rates for serious crimes in Bedfordshire and misjudged budget priorities being imposed on our local police service. A Conservative government will reduce paperwork to enable the police to focus on police work &#8211; it currently takes over eleven and a half hours to process an arrest – and make police accountable to a local, directly elected individual who will set priorities for policing their local community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/02/low-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Conservatives Join Local Efforts to Aid Haiti</title>
		<link>http://www.richardfuller.org.uk/2010/01/local-conservatives-join-local-efforts-to-aid-haiti/</link>
		<comments>http://www.richardfuller.org.uk/2010/01/local-conservatives-join-local-efforts-to-aid-haiti/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:15:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[International Development]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=236</guid>
		<description><![CDATA[
			
				
			
		
Last Friday, Bedford Conservatives raised over £200 to help the Red Cross work to relieve the suffering in Haiti. 
Many local groups and local people are doing their bit to help out the people of Haiti and I am delighted we could join with these efforts.

To raise funds, a recently released book by local photographer, Darren [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Flocal-conservatives-join-local-efforts-to-aid-haiti%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Flocal-conservatives-join-local-efforts-to-aid-haiti%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_235" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.richardfuller.org.uk/wp-content/uploads/2010/01/Local-Conservatives-for-Haiti-Appeal.jpg"><img class="size-medium wp-image-235" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/01/Local-Conservatives-for-Haiti-Appeal-450x269.jpg" alt="Local Conservatives Raised Over £200 for Haiti Appeal" width="450" height="269" /></a><p class="wp-caption-text">Local Conservatives Raised Over £200 for Haiti Appeal</p></div>
<p>Last Friday, Bedford Conservatives raised over £200 to help the Red Cross work to relieve the suffering in Haiti. </p>
<p>Many local groups and local people are doing their bit to help out the people of Haiti and I am delighted we could join with these efforts.</p>
<p><span id="more-236"></span></p>
<p>To raise funds, a recently released book by local photographer, Darren Marsh, which celebrates the diversity of our local community through a collection of 500 street portraits of random Bedford residents, was auctioned.  Darren’s book reminds us how connected we all are and is a great prompt to action on behalf of the people in Haiti.</p>
<p>For more information about the book by Darren Marsh, visit  <a href="http://www.darrenleemarsh.com/">www.darrenleemarsh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/01/local-conservatives-join-local-efforts-to-aid-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The politics of division are the politics of despair</title>
		<link>http://www.richardfuller.org.uk/2010/01/the-politics-of-division-are-the-politics-of-despair/</link>
		<comments>http://www.richardfuller.org.uk/2010/01/the-politics-of-division-are-the-politics-of-despair/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:12:08 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Democracy]]></category>
		<category><![CDATA[David Cameron]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=229</guid>
		<description><![CDATA[
			
				
			
		
Substance in politics is what really matters but sometimes the tone matters too.  Contrast the opening efforts in the General Election campaign between Gordon Brown and David Cameron.
Gordon Brown and the Labour Party have launched divisive attacks – based on class, on bankers, on those with support hunting.  The tone is one that seeks to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Fthe-politics-of-division-are-the-politics-of-despair%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Fthe-politics-of-division-are-the-politics-of-despair%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Substance in politics is what really matters but sometimes the tone matters too.  Contrast the opening efforts in the General Election campaign between Gordon Brown and David Cameron.</p>
<p>Gordon Brown and the Labour Party have launched divisive attacks – based on class, on bankers, on those with support hunting.  The tone is one that seeks to deflect blame from the Government’s own failings but also one which seeks to divide the country in to “them” and “us”.</p>
<p><span id="more-229"></span> David Cameron meanwhile has recognised that we are all in this economic mess together – that little can be achieved by pulling the country apart, and much can be achieved by working together.  He has reached out to Liberal Democrats in the search for common ground and has praised the ideas on social reform championed by the Labour MP, Frank Field.  Right from the start of his leadership, David Cameron has offered his constructive support for the Government where there is common ground, rather than just opposing for the sake of opposing.</p>
<p>David Cameron’s constructive approach is surely the right one for the country, and Labour’s embrace of the politics of division is surely a reflection of their own despair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/01/the-politics-of-division-are-the-politics-of-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conservatives put healthcare first</title>
		<link>http://www.richardfuller.org.uk/2010/01/the-conservatives-put-healthcare-first/</link>
		<comments>http://www.richardfuller.org.uk/2010/01/the-conservatives-put-healthcare-first/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:49:27 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bedford Hospital]]></category>
		<category><![CDATA[conservative manifesto]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=217</guid>
		<description><![CDATA[
			
				
			
		
Yesterday, David Cameron launched the Conservative Party’s draft health manifesto, which you can read here, Conservative Party Draft Health Manifesto.  
The draft manifesto has lots of sensible initiatives that will focus money on the provision of healthcare rather than management and process initiatives. 
The draft manifesto also points the way forward to give each of us more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Fthe-conservatives-put-healthcare-first%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Fthe-conservatives-put-healthcare-first%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday, David Cameron launched the Conservative Party’s draft health manifesto, which you can read here, <a href="http://www.richardfuller.org.uk/wp-content/uploads/2010/01/health-draft-manifesto.pdf">Conservative Party Draft Health Manifesto</a>.  </p>
<p>The draft manifesto has lots of sensible initiatives that will focus money on the provision of healthcare rather than management and process initiatives. </p>
<p>The draft manifesto also points the way forward to give each of us more power to choose our public health providers, and it does it in a very sensible way, seeing the GP as our guide rather than relying on us as isolated – and, sometimes, ill-informed &#8211; “consumers”. </p>
<p><span id="more-217"></span></p>
<p>The key points to me are:</p>
<ul>
<li>An independent NHS board to allocate resources and make funding of NHS fairer and less political</li>
<li>Putting patients in charge of their health choices, but critically seeing the GP as their trusted guide</li>
<li>Enabling new community providers of health care – broadening choice, but really the main impact will be improving convenience</li>
<li>Increase single rooms in hospitals to help combat MRSA</li>
</ul>
<p>David Cameron has signaled his strong commitment to the NHS by placing it first in his list of priorities – a policy that I strongly support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/01/the-conservatives-put-healthcare-first/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Health Services &#8211; Your Opinions</title>
		<link>http://www.richardfuller.org.uk/2010/01/local-health-services-your-opinions/</link>
		<comments>http://www.richardfuller.org.uk/2010/01/local-health-services-your-opinions/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:49:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Bedford Hospital]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[survey results]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=221</guid>
		<description><![CDATA[
			
				
			
		
Last year, over 1000 residents in Bedford and Kempston participated in my survey of local health services and issues – a huge response rate and one that indicates how important the NHS is to us all.
 A summary of some of the findings from the survey is available here, 2009 Health Survey Feedback.  

What was striking to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Flocal-health-services-your-opinions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F01%2Flocal-health-services-your-opinions%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_176" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.richardfuller.org.uk/wp-content/uploads/2009/11/Richard-with-Lucy-Sellers-at-Bedford-Hosptial.jpg"><img class="size-medium wp-image-176" src="http://www.richardfuller.org.uk/wp-content/uploads/2009/11/Richard-with-Lucy-Sellers-at-Bedford-Hosptial-450x293.jpg" alt="Richard and Lucy with some of the replies to the Family Health Survey" width="450" height="293" /></a><p class="wp-caption-text">Richard and Lucy with some of the replies to the Family Health Survey</p></div>
<p>Last year, over 1000 residents in Bedford and Kempston participated in my survey of local health services and issues – a huge response rate and one that indicates how important the NHS is to us all.</p>
<p> A summary of some of the findings from the survey is available here, <a href="http://www.richardfuller.org.uk/wp-content/uploads/2010/01/2009-Health-Survey-Feedback.pdf">2009 Health Survey Feedback</a>.  </p>
<p><span id="more-221"></span></p>
<p>What was striking to me was the tremendous sense of “ownership” we have for the NHS, and in particular for Bedford Hospital.  Many people wrote about their personal experiences or about those of family or friends.  It was clear that people care very much about the standards of care and the quality of facilities that we have here in Bedford.  We have high expectations and are willing to point out shortcomings, but we are also very willing to share praise. </p>
<p>I was delighted to be able to meet our hospital Chief Executive to share these findings &#8211; both criticism and praise &#8211; and also to visit the Putnoe Medical Centre earlier in the year to see the excellent services they offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/01/local-health-services-your-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Decision to Move to Two Tier</title>
		<link>http://www.richardfuller.org.uk/2009/11/on-the-decision-to-move-to-two-tier/</link>
		<comments>http://www.richardfuller.org.uk/2009/11/on-the-decision-to-move-to-two-tier/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:18:09 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=212</guid>
		<description><![CDATA[
			
				
			
		
So the Mayor, Executive and now the Council have made the decision to move, now, to a two-tier education system.  We will embark on an expensive overhaul of our soon to be “Upper” schools and an expansion of the size of our Primary schools. 
Putting on one-side the educational merits of two-tier vs three-tier – and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F11%2Fon-the-decision-to-move-to-two-tier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2009%2F11%2Fon-the-decision-to-move-to-two-tier%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>So the Mayor, Executive and now the Council have made the decision to move, now, to a two-tier education system.  We will embark on an expensive overhaul of our soon to be “Upper” schools and an expansion of the size of our Primary schools. </p>
<p>Putting on one-side the educational merits of two-tier vs three-tier – and on balance, I believe the arguments were in favour of two tier – the decision for a change is a very risky one at this time.  The current government has so severely undermined the economy that there is very little faith that it has the money needed to meet its public funding promises.  When the current period of artificial stimulus is over, and whichever party is in government, there will be a strain on the public finances more severe than any in living memory.  Yet, despite this backdrop, the Mayor has led the decision to ask the Government for more money and foolishly taken them at their word that they have the wherewithal to pay.  I have my doubts. </p>
<p><span id="more-212"></span></p>
<p>I say the Mayor has led this decision because his election was pivotal.  Once the Liberal Democrats won the recent mayoral by-election, the middle schools gooses had been well and truly cooked.  Although all parties split on the decision, Mayor Hodgson came out aggressively pro-two tier in the election, in marked contrast to the Conservative candidate, Parvez Akhtar, who favoured the status quo. </p>
<p>All the assurances about the availability of finances that have been made by the Labour government are now inherited by the Mayor.  It his upon his assurances that this major upheaval in education is based.  I, for one, would not have taken such a risk with our children’s education, but for all our children’s sake, I wish him luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2009/11/on-the-decision-to-move-to-two-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
