<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Fuller MP</title>
	<atom:link href="http://www.richardfuller.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardfuller.org.uk</link>
	<description>Working for the future of Bedford &#38; Kempston</description>
	<lastBuildDate>Thu, 17 May 2012 12:03:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where are the debt hawks?</title>
		<link>http://www.richardfuller.org.uk/2012/05/where-are-the-debt-hawks/</link>
		<comments>http://www.richardfuller.org.uk/2012/05/where-are-the-debt-hawks/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:02:51 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Welfare & Pensions]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt reduction]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Deficit reduction]]></category>
		<category><![CDATA[Future Fund]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Pension liability]]></category>
		<category><![CDATA[Public Sector Pensions]]></category>
		<category><![CDATA[RIchard Fuller]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=859</guid>
		<description><![CDATA[The Opposition front bench believe the Coalition Government has exaggerated the problem in the public finances. “Too far, too fast” is their easy, guiltless mantra. In a culture – media and political – that has become used to “solving problems” with public money and leaving future generations to pick up the bill, every step the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F05%2Fwhere-are-the-debt-hawks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F05%2Fwhere-are-the-debt-hawks%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Opposition front bench believe the Coalition Government has exaggerated the problem in the public finances. “Too far, too fast” is their easy, guiltless mantra.</p>
<p>In a culture – media and political – that has become used to “solving problems” with public money and leaving future generations to pick up the bill, every step the Chancellor is taking to reduce the deficit is met with varying degrees of hyperbole, with predictions of disaster ahead or fairness undone.</p>
<p>In truth, the concern should be that by focusing on deficit reduction rather than debt reduction, the Coalition government has not yet gone far enough in creating the conditions for stable, long term growth. The greater imbalance in the economy is not between sectors, it is between what we demand and our ability to pay – an imbalance between generations.</p>
<p><strong><span id="more-859"></span><br />
Twenty years of living beyond our means</strong></p>
<p>If there is one chart that should guide our country’s thinking about our economic situation, it is the one by McKinsey, a global consultancy, on the debt of leading nations in the period from 1990 to 2010. In this chart, reproduced below with permission, you can see how the total indebtedness of the major economies – that is government debt and household debt, plus corporate debt and financial sector debt – grew over the period.</p>
<p><img class="aligncenter size-large wp-image-861" title="National Debt" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/05/mckinsey-550x349.png" alt="" width="550" height="349" /><br />
The stunning feature of this chart is the distinctive trajectory of the United Kingdom over the period from the late 1990s until 2008 – a period where the United Kingdom uniquely pursued policies of gorging ourselves with debt to satisfy our immediate needs.</p>
<p>For twenty years we have been living well beyond our means. The idea that somehow the results of this policy can be “fixed” in two years, or one Parliament, is an ambitious expectation to put it mildly. It will take a long period where we “expect less and produce more” to free us from the burdens of this debt.</p>
<p>There is a second aspect of the chart that should also make UK policy makers ponder. Look at the trajectory for Japan, which entered the period with debt already at 400% of GDP, and despite various policies found reduction of its debts stubbornly difficult to achieve.</p>
<p>Restoring our nation’s financial health is a journey which the Government has only just begun. The end point however is not only to achieve the elimination of the deficit, it is to achieve a substantial reduction in our debts, both public and private – and that needs a longer period of time, and a thorough rethink about the role of credit – and likely, the state &#8211; in our economy. Over the twenty years of excess, powerful vested interests have developed and without a stronger, clearer message, they will be hard to dislodge</p>
<p><strong>Latent Risks from the Unwinding of QE</strong></p>
<p>When, in 2007 the music stopped, in such spectacular fashion on our debt fuelled nation, the immediate concern was maintaining liquidity in the economy. For many years now, the UK government has pursued an aggressively expansionary monetary policy, quantitative easing (QE), in part using the Bank of England’s Asset Purchase Facility to buy the Government’s own debt (gilts).</p>
<p>However, this strategy only provides breathing space for corrective action and that breathing space comes at a cost. At some point soon, QE must stop – as even Robert Mugabe found out – and then someone else must start buying our debt – almost inevitably at higher rates of interest.</p>
<p><img class="aligncenter size-large wp-image-862" title="Gilt Holdings" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/05/QE-550x287.png" alt="" width="550" height="287" /></p>
<p>How significant is this threat? Purchases via the Asset Purchase Facility have been so significant that by September of last year the Facility represents 18% of all the nation’s gilt holdings (see chart above), or £315bn. In February of this year, the Bank of England authorised a further £50bn of gilt purchases over a three month period. As total gilt issuance for 2012/13 is forecast at £168bn, this represents a significant share of the annual appetite for UK government debt.</p>
<p>Those concerned with the probity of public finances will want to know what the impact will be on the economy of halting, and unwinding, QE. If the Government’s demand for credit remains high at the end of QE the interest rate risk could severely damage the recovery. The Government has a responsibility to spell out how it will further reduce its need for credit as QE is unwound.</p>
<p><strong>A Future Fund to reduce debts for future generations</strong></p>
<p>After correctly focusing on debt rather than deficit reduction and after successfully halting and unwinding QE, there remains a third issue that those concerned about our debts should confront: the cost of public sector pension liabilities. This previously “hidden” part of the government’s debt now exceeds £1 trillion and, as the chart below shows, this liability has increased significantly over recent years.</p>
<p><img class="aligncenter size-large wp-image-863" title="Public Sector Pension Liabilities" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/05/Pension-Liabilities-550x493.png" alt="" width="550" height="493" /></p>
<p>The Hutton review of public sector pensions and subsequent Government negotiations with public sector unions are establishing a fairer basis for public sector pensions that may well restrain the growth of these liabilities. However, the Hutton review ruled out a change that would have significantly unburdened future generations from a major debt – a move to a fully funded public sector pension scheme.</p>
<p>In Australia this is called a “Future Fund” and rightly so. Following the most commercial of investment principles, and with a focus on long term infrastructure investment, the Future Fund seeks to achieve a fully funded basis for all the pensions of Australian public sector workers by 2020. In so doing, the Future Fund will improve infrastructure for the next generation of Australians and lighten their taxes from the pension fund obligation. This comes at a price, and that is an annual contribution from public funds to provide the investment capital for the Fund.</p>
<p>In the UK context, that might mean finding an additional £20bn a year for twenty years. While we are running a budget deficit, that would be tough, but Government could signal its intent to do this – shifting the goal line for deficit reduction and finding a further £20bn of current public expenditure reductions to provide the capital for the fund.</p>
<p><strong>Bring on the debt hawks</strong></p>
<p>Each of these measures – a clear commitment to debt, not just deficit, reduction; a strategy to manage the potential interest costs of unwinding QE, and a future fund for public sector pension liabilities &#8211; would be bold for any Government, particularly as growth is proving elusive, but action on each of these would set the tone for the rest of the nation that a balanced economy means being honest and fair to future generations by properly dealing with the debts of our own generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/05/where-are-the-debt-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP opens Beds Blue Raiders field</title>
		<link>http://www.richardfuller.org.uk/2012/03/mp-opens-beds-blue-raiders-field/</link>
		<comments>http://www.richardfuller.org.uk/2012/03/mp-opens-beds-blue-raiders-field/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Media & Sport]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[Bedfordshire Blue Raiders]]></category>
		<category><![CDATA[Phil Cottier]]></category>
		<category><![CDATA[RIchard Fuller]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=868</guid>
		<description><![CDATA[Richard recently attended the opening ceremony of the newly named Phil Cottier Field next to the International Athletics Stadium on Barkers Lane, home to our very own American Football team, the Bedfordshire Blue Raiders. Phil Cottier, who tragically died last year, was a League official for 20 years and the Blue Raiders’ first youth coach. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fmp-opens-beds-blue-raiders-field%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fmp-opens-beds-blue-raiders-field%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_869" class="wp-caption aligncenter" style="width: 322px"><img class="size-medium wp-image-869" title="Blue Raiders Field Opening" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/05/Field-Opening-312x450.jpg" alt="" width="312" height="450" /><p class="wp-caption-text">Richard and Marion Cottier officially open Beds Blue Raiders&#39; field</p></div>
<p>Richard recently attended the opening ceremony of the newly named Phil Cottier Field next to the International Athletics Stadium on Barkers Lane, home to our very own American Football team, the Bedfordshire Blue Raiders.</p>
<p>Phil Cottier, who tragically died last year, was a League official for 20 years and the Blue Raiders’ first youth coach.</p>
<p>After a few words by Richard, the team’s honorary president, the field was officially opened by Phil’s widow, Marion, ahead of the team’s first pre-season game against the Ipswich Cardinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/03/mp-opens-beds-blue-raiders-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard takes part in BBC News School Report</title>
		<link>http://www.richardfuller.org.uk/2012/03/richard-takes-part-in-bbc-news-school-report/</link>
		<comments>http://www.richardfuller.org.uk/2012/03/richard-takes-part-in-bbc-news-school-report/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Media & Sport]]></category>
		<category><![CDATA[BBC News School Report]]></category>
		<category><![CDATA[St Andrew's School]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=846</guid>
		<description><![CDATA[Last week, Richard was interviewed by Year 8 students at St Andrew&#8217;s School in Bedford for the 2012 BBC News School Report. During the interview, Richard was asked some challenging questions about government policy on pensions and gangs, among some more light-hearted ones about the UK&#8217;s participation in the Eurovision Song Contest. To view the report, please visit:- [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Frichard-takes-part-in-bbc-news-school-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Frichard-takes-part-in-bbc-news-school-report%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-848" title="bbcschoolreport1" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/03/bbcschoolreport1.jpg" alt="" width="416" height="416" />Last week, Richard was interviewed by Year 8 students at St Andrew&#8217;s School in Bedford for the 2012 BBC News School Report.</p>
<p>During the interview, Richard was asked some challenging questions about government policy on pensions and gangs, among some more light-hearted ones about the UK&#8217;s participation in the Eurovision Song Contest.</p>
<p>To view the report, please visit:-</p>
<p><a title="St Andrew's School Report 2012" href="http://www.st-andrews.beds.sch.uk/news1201.htm" target="_blank">http://www.st-andrews.beds.sch.uk/news1201.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/03/richard-takes-part-in-bbc-news-school-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP’s Parliamentary debate calls for more safety for private hire drivers and their passengers</title>
		<link>http://www.richardfuller.org.uk/2012/03/mps-parliamentary-debate-calls-for-more-safety-for-private-hire-drivers-and-their-passengers/</link>
		<comments>http://www.richardfuller.org.uk/2012/03/mps-parliamentary-debate-calls-for-more-safety-for-private-hire-drivers-and-their-passengers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[adjournment debate]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[kempston]]></category>
		<category><![CDATA[Norman Baker]]></category>
		<category><![CDATA[Private Hire]]></category>
		<category><![CDATA[Taxis]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=828</guid>
		<description><![CDATA[Richard secured an adjournment debate in the House of Commons last Wednesday night to discuss the safety of private hire drivers and their passengers. Richard called for the debate following an incident in Bedford town centre in January in which a Kempston taxi driver was attacked and killed and another in which a taxi driver was [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fmps-parliamentary-debate-calls-for-more-safety-for-private-hire-drivers-and-their-passengers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fmps-parliamentary-debate-calls-for-more-safety-for-private-hire-drivers-and-their-passengers%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Richard secured an adjournment debate in the House of Commons last Wednesday night to discuss the safety of private hire drivers and their passengers.</p>
<p>Richard called for the debate following an incident in Bedford town centre in January in which a Kempston taxi driver was attacked and killed and another in which a taxi driver was assaulted when the passengers would not pay their fare up front.</p>
<p>During the debate, Richard called on the Transport Minister, Norman Baker, to consider using the “Proceeds of Crime Money” to introduce CCTV or screen shields in taxis and for the government to track more formally the statistics on criminal attacks on private hire drivers in order to use the information to make improvements in the sector.</p>
<p> Richard said:</p>
<p><strong>“Private hire and taxi drivers are a vital part of our public transport system, and when it comes to their physical safety and the safety of their property, they deserve to be afforded the same protection as our bus drivers, airline staff and railway employees, but they are not.”</strong></p>
<p>Citing the FoI request by the Bedfordshire on Sunday that showed that there had been 93 recorded assaults on drivers in the preceding twelve months, Richard noted that the local authority had estimated this was 2% of drivers being assaulted each year, stating <strong>“very few jobs have such a high rate of unprovoked violence.”</strong></p>
<p>Richard added:</p>
<p><strong>“Legislation on taxi licences dates from 1847 and 1976, so I welcome the Law Commission review and will be talking with them during their consultation. </strong></p>
<p><strong> </strong><strong>“I was very pleased that the Minister, Norman Baker, had such a positive response to my calls for more to be done for driver – and passenger – safety. I hope the review of the legislation will suggest some initiatives to make our private hire and taxi sectors a respected part of our transport system, which is a status that both the drivers and the public deserve.”</strong></p>
<p>For Richard&#8217;s full speech and the Minister&#8217;s response, please visit:</p>
<p><a href="http://www.theyworkforyou.com/debates/?id=2012-02-29a.399.0&amp;s=speaker%3A24787#g399.2">http://www.theyworkforyou.com/debates/?id=2012-02-29a.399.0&amp;s=speaker%3A24787#g399.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/03/mps-parliamentary-debate-calls-for-more-safety-for-private-hire-drivers-and-their-passengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Business Fund appoints a locally-led Advisory Board</title>
		<link>http://www.richardfuller.org.uk/2012/03/bedford-business-fund-appoints-a-locally-led-advisory-board/</link>
		<comments>http://www.richardfuller.org.uk/2012/03/bedford-business-fund-appoints-a-locally-led-advisory-board/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bedford Business Fund]]></category>
		<category><![CDATA[Colworth Science Park]]></category>
		<category><![CDATA[Dougie Hunter]]></category>
		<category><![CDATA[EIS Fund]]></category>
		<category><![CDATA[FSE Group]]></category>
		<category><![CDATA[Ian Carlisle]]></category>
		<category><![CDATA[Justin Phillimore]]></category>
		<category><![CDATA[Nick Kier]]></category>
		<category><![CDATA[William Naylor]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=824</guid>
		<description><![CDATA[Prospective investors were introduced to the Advisory Board of The Bedford Business Fund at an event at Colworth Science Park last Tuesday. The Bedford Business EIS Fund, which will be managed by the FSE Group, will seek to raise £500K to invest in businesses in the Bedford area over the next two years. The Advisory [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fbedford-business-fund-appoints-a-locally-led-advisory-board%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fbedford-business-fund-appoints-a-locally-led-advisory-board%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Prospective investors were introduced to the Advisory Board of The Bedford Business Fund at an event at Colworth Science Park last Tuesday.</p>
<p>The Bedford Business EIS Fund, which will be managed by the FSE Group, will seek to raise £500K to invest in businesses in the Bedford area over the next two years.</p>
<p>The Advisory Board, which will provide the local input and knowledge to guide the fund managers, is made up of Bedford business leaders. At the event, the Board members were introduced by Chairman, Justin Phillimore. They are:-</p>
<p style="padding-left: 60px;">• Justin Phillimore – Group Finance Director, Charles Wells Ltd (Chairman)<br />
• Dougie Hunter &#8211; Chief Executive, Aircraft Research Association (Deputy Chairman)<br />
• Ian Carlisle &#8211; former Managing Director, Autoglass Ltd<br />
• Nick Kier &#8211; Founding Partner, Lane &amp; Holmes Estate Agents<br />
• William Naylor &#8211; former Commercial Director, Gibbs and Dandy Group</p>
<p>Justin said:<br />
“We believe the Bedford Business Fund is an important initiative to address the financing gap so many small companies are experiencing. Bedford is a great location to start a business and we think there is an important role we can play as a local community to support the next generation of business owners.”</p>
<p>During the evening, the appointed Fund Managers &#8211; the FSE Group &#8211; presented the fund prospectus and answered questions from the floor about the mechanics of the fund and the organisation’s track record in managing investments.</p>
<p>Summing up the evening, Richard called on local people with an interest to invest to “step up” to make Bedford the “best place in the country to start a new business”.</p>
<p>Richard added:<br />
“Future jobs will come from entrepreneurs employing small numbers of people and we should do all we can to support those who have the courage to start something new and create local employment.”</p>
<p>For the fund prospectus and contact details, please visit:</p>
<p><a href="http://thefsegroup.com/successful-launch-event-for-the-bedford-business-eis-fund/">http://thefsegroup.com/successful-launch-event-for-the-bedford-business-eis-fund/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/03/bedford-business-fund-appoints-a-locally-led-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard reads to Priory Lower School to mark World Book Day</title>
		<link>http://www.richardfuller.org.uk/2012/03/richard-reads-to-priory-lower-school-to-mark-world-book-day/</link>
		<comments>http://www.richardfuller.org.uk/2012/03/richard-reads-to-priory-lower-school-to-mark-world-book-day/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Priory Lower School]]></category>
		<category><![CDATA[The Emperor's New Clothes]]></category>
		<category><![CDATA[World Book Day]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=837</guid>
		<description><![CDATA[Priory Lower School in Bedford held a special storytime event with Richard to mark World Book Day. Richard read Hans Christian Andersen&#8217;s &#8216;The Emperor&#8217;s New Clothes&#8217; to years 1-4 during assembly.  World Book Day, which is marked in over 100 countries around the globe, highlights the joys of reading to local children and was designated by UNESCO [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Frichard-reads-to-priory-lower-school-to-mark-world-book-day%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Frichard-reads-to-priory-lower-school-to-mark-world-book-day%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-842" title="World Book Day 2012" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/03/World-Book-Day-20121.bmp" alt="" /></p>
<p>Priory Lower School in Bedford held a special storytime event with Richard to mark World Book Day.</p>
<p>Richard read Hans Christian Andersen&#8217;s &#8216;The Emperor&#8217;s New Clothes&#8217; to years 1-4 during assembly. </p>
<p>World Book Day, which is marked in over 100 countries around the globe, highlights the joys of reading to local children and was designated by UNESCO as a worldwide celebration of books and reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/03/richard-reads-to-priory-lower-school-to-mark-world-book-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Sea Cadets visit Houses of Parliament</title>
		<link>http://www.richardfuller.org.uk/2012/03/bedford-sea-cadets-visit-houses-of-parliament/</link>
		<comments>http://www.richardfuller.org.uk/2012/03/bedford-sea-cadets-visit-houses-of-parliament/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=814</guid>
		<description><![CDATA[During February half term, Richard welcomed the Bedford Sea Cadets to the House of Commons. A group of around 40 cadets and parents enjoyed a tour of the Houses of Parliament and then had the opportunity to quiz Richard on his role as an MP.  Richard who is member of the Royal Naval section of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fbedford-sea-cadets-visit-houses-of-parliament%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2012%2F03%2Fbedford-sea-cadets-visit-houses-of-parliament%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_815" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-815" title="RF &amp;  Sea Cadets, Westminster Hall" src="http://www.richardfuller.org.uk/wp-content/uploads/2012/03/RF-Sea-Cadets-Westminster-Hall--450x337.jpg" alt="" width="450" height="337" /><p class="wp-caption-text">Bedford Sea Cadets and Parents with Richard in Westminster Hall</p></div>
<p>During February half term, Richard welcomed the Bedford Sea Cadets to the House of Commons. A group of around 40 cadets and parents enjoyed a tour of the Houses of Parliament and then had the opportunity to quiz Richard on his role as an MP.</p>
<p> Richard who is member of the Royal Naval section of the Armed Forces Parliamentary Scheme said:-</p>
<p><strong>“I was delighted to welcome the Bedford Sea Cadets to London and give them some insight into the life of an MP. </strong></p>
<p> <strong>“The Sea Cadets </strong><strong>get the opportunity to take part in lots of fantastic activities; it’s a great way for them to develop skills like self-confidence and communication which will serve them well in later life.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2012/03/bedford-sea-cadets-visit-houses-of-parliament/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boosting apprenticeships for young people and small businesses in Bedford &amp; Kempston</title>
		<link>http://www.richardfuller.org.uk/2011/12/boosting-apprenticeships-for-young-people-and-small-businesses-in-bedford-kempston/</link>
		<comments>http://www.richardfuller.org.uk/2011/12/boosting-apprenticeships-for-young-people-and-small-businesses-in-bedford-kempston/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Universities & Skills]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[Bedford Training Group]]></category>
		<category><![CDATA[cash bonus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Ultra Precision Enginnering]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=800</guid>
		<description><![CDATA[New data shows that 600 Apprenticeships have been delivered in Bedford &#38; Kempston in the last year, up 70% on the previous year. Richard, who recently visited Ultra Precision Engineering in Kempston, where they have just taken on two new apprentices from the Bedford Training Group, said that the record rise in apprenticeship numbers shows [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2011%2F12%2Fboosting-apprenticeships-for-young-people-and-small-businesses-in-bedford-kempston%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2011%2F12%2Fboosting-apprenticeships-for-young-people-and-small-businesses-in-bedford-kempston%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-802" title="Richard at Ultra Precision Engineering, Kempston &amp; two apprentices from the Bedford Training Group" src="http://www.richardfuller.org.uk/wp-content/uploads/2011/12/RF-at-Ultra-Precision-Engineering-Kempston-+2-apprentices-from-BTG1-450x298.jpg" alt="" width="450" height="298" /></p>
<p>New data shows that 600 Apprenticeships have been delivered in Bedford &amp; Kempston in the last year, up 70% on the previous year.</p>
<p>Richard, who recently visited Ultra Precision Engineering in Kempston, where they have just taken on two new apprentices from the Bedford Training Group, said that the record rise in apprenticeship numbers shows commitment to helping employers train the skilled workers they need to build a stronger, growing economy. He added that companies like Ultra Precision Engineering are providing a vital role in skills development.</p>
<p>He was also delighted with the Government’s announcement that it will offer cash bonuses to employers for taking on an apprentice aged between 16 and 24 and urges companies in Bedford and Kempston to take up this opportunity.</p>
<p>For more information on apprenticeships, please visit this <a title="link" href="http://www.apprenticeships.org.uk/" target="_blank">link</a>.</p>
]]></content:encoded>
