<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Fuller MP &#187; Crime &amp; Justice</title>
	<atom:link href="http://www.richardfuller.org.uk/category/crime-justice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardfuller.org.uk</link>
	<description>Working for the future of Bedford &#38; Kempston</description>
	<lastBuildDate>Sat, 24 Dec 2011 14:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MP welcomes new measures to evict ‘neighbours from hell’</title>
		<link>http://www.richardfuller.org.uk/2011/08/mp-welcomes-new-measures-to-evict-%e2%80%98neighbours-from-hell%e2%80%99/</link>
		<comments>http://www.richardfuller.org.uk/2011/08/mp-welcomes-new-measures-to-evict-%e2%80%98neighbours-from-hell%e2%80%99/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bedford & Kempston]]></category>
		<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Anti-social behaviour]]></category>
		<category><![CDATA[Department for Communities and Local Government]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=654</guid>
		<description><![CDATA[The Housing Minister, Grant Shapps MP, has outlined new plans by the Government to make it easier to evict problem tenants from social housing. The plans, which are now out for consultation, propose to allow previous convictions for anti-social behaviour to be taken into account, so where the situation has not improved, landlords can act [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2011%2F08%2Fmp-welcomes-new-measures-to-evict-%25e2%2580%2598neighbours-from-hell%25e2%2580%2599%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2011%2F08%2Fmp-welcomes-new-measures-to-evict-%25e2%2580%2598neighbours-from-hell%25e2%2580%2599%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Housing Minister, Grant Shapps MP, has outlined new plans by the Government to make it easier to evict problem tenants from social housing. </p>
<p>The plans, which are now out for consultation, propose to allow previous convictions for anti-social behaviour to be taken into account, so where the situation has not improved, landlords can act swiftly to evict problem tenants. This will shorten the often long and expensive process which requires landlords to prove again the antisocial actions of their tenants. </p>
<p>Richard welcomed the news. Since becoming MP, he has heard from a number of local residents who suffer from anti-social neighbours. These proposals will help to shift the balance back in favour of the law-abiding victims of nightmare neighbours.</p>
<p><span id="more-654"></span><br />
It is estimated that the courts make 3,000 eviction orders for anti-social behaviour against social tenants each year and on average, it can take seven months from applying for a possession order to being granted one, often taking much longer if a defendant fails to turn up to court. </p>
<p>Of course eviction should only ever be the last resort &#8211; but too often the rights of victims have come second to those of the people making their lives a misery.</p>
<p>More information on the consultation, including how to respond, can be found on the <a href="http://www.communities.gov.uk/publications/housing/antisocialbehaviourconsult">Department for Communities and Local Government&#8217;s website<target ="_blank"></target></a>. The deadline for responses is 5pm on Thursday 27 October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2011/08/mp-welcomes-new-measures-to-evict-%e2%80%98neighbours-from-hell%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Detection Rates Raise Concerns over Serious Crimes in Bedfordshire</title>
		<link>http://www.richardfuller.org.uk/2010/02/low-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire/</link>
		<comments>http://www.richardfuller.org.uk/2010/02/low-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:00:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Crime & Justice]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.richardfuller.org.uk/?p=258</guid>
		<description><![CDATA[The recent robbery in Bedford’s High Street shows that violent crime remains a real concern for our town. It is alarming that the latest Bedfordshire police figures show that only one in ten serious acquisitive crimes are detected. This is below target and also well below the level that reasonable people have a right to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Flow-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.richardfuller.org.uk%2F2010%2F02%2Flow-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire%2F&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_264" class="wp-caption aligncenter" style="width: 460px"><img class="size-medium wp-image-264" src="http://www.richardfuller.org.uk/wp-content/uploads/2010/02/Richard-Fuller-and-Cllr-Mingay-Review-Latest-Crime-Stats-450x380.jpg" alt="" width="450" height="380" /><p class="wp-caption-text">Reviewing the latest crime statistics with Cllr Mingay outside the High Street Bank that was robbed recently</p></div>
<p>The recent robbery in Bedford’s High Street shows that violent crime remains a real concern for our town. It is alarming that the latest Bedfordshire police figures show that only one in ten serious acquisitive crimes are detected. This is below target and also well below the level that reasonable people have a right to expect. </p>
<p>The changes to Bedfordshire police budgets are not helping. Policing Luton Airport is a major drain on our Bedfordshire Police resources. We are already under-resourced in Bedfordshire and it is wrong that the Government is proposing to cut funding for policing the airport further – by £380,000 – in next year’s budget. </p>
<p>I have real concerns about the low detection rates for serious crimes in Bedfordshire and misjudged budget priorities being imposed on our local police service. A Conservative government will reduce paperwork to enable the police to focus on police work &#8211; it currently takes over eleven and a half hours to process an arrest – and make police accountable to a local, directly elected individual who will set priorities for policing their local community</p>
]]></content:encoded>
			<wfw:commentRss>http://www.richardfuller.org.uk/2010/02/low-detection-rates-raise-concerns-over-serious-crimes-in-bedfordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

